Página inicialGöttingen Dialog in Digital Humanities
Publicado lundi, 11 de avril de 2016
Resumo
The Göttingen Dialog in Digital Humanities (GDDH) has established a forum for the discussion of digital methods applied to all areas of the Humanities and Social Sciences, including Classics, Philosophy, History, Literature, Law, Languages, Archaeology and more. The initiative is organised by the Göttingen Centre for Digital Humanities (GCDH) with the involvement of DARIAH.EU.
Anúncio
Presentation
The Göttingen Dialog in Digital Humanities (GDDH) has established a forum for the discussion of digital methods applied to all areas of the Humanities and Social Sciences, including Classics, Philosophy, History, Literature, Law, Languages, Archaeology and more. The initiative is organised by the Göttingen Centre for Digital Humanities (GCDH) with the involvement of DARIAH.EU. This initiative is financially supported by the German Federal Ministry of Education and Research.
The dialogs will take place every Monday (except for April 26th) from April 11th until mid July 2016 in the form of 90-minute seminars between 4-6pm Presentations will be 45 minutes long and delivered in English, followed by 45 minutes of discussion and student participation.
Programme
| Day | Title | Speaker(s) | Affiliation | Room |
| April 11 (4pm) | Opening Keynote: Beyond Infrastructure. Beyond Infrastructure? Schmidt, Joyce…and Kafka! | Stefan Gradmann | Katholieke Universiteit of Leuven, Belgium | Vortragsraum, SUB Göttingen, Historisches Gebäude, Papendiek 14, 37073 Göttingen |
| April 26 (Tuesday) (4pm) | Computational Linguistics at CIS – from basic research to applications in Digital Humanities | Klaus Schulz | Ludwig Maximilian University of Munich, Germany | Seminarraum, Akademie der Wissenschaften zu Göttingen, Forschungsprojekte, Geiststraße 10, 37073 Göttingen |
| May 2 (4pm) | On the usage of Gestalt principles for the Comparative Analysis of Digital Humanities Data | Stefan Jänicke | University of Leipzig, Germany | Vortragsraum, SUB Göttingen, Historisches Gebäude, Papendiek 14, 37073 Göttingen |
| May 9 (4pm) | Information wants to be free: thinking-through respect by design | Geoffrey Rockwell & Bettina Berendt | University of Alberta, Canada & Katholieke Universiteit of Leuven, Belgium | Vortragsraum, SUB Göttingen, Historisches Gebäude, Papendiek 14, 37073 Göttingen |
| May 23 (4pm) | Exploring ancient texts with a user driven concept search | Muhammad Faisal Cheema | University of Leipzig, Germany | Seminarraum, Akademie der Wissenschaften zu Göttingen, Forschungsprojekte, Geiststraße 10, 37073 Göttingen |
| May 30 (4pm) | Inferring standard name form, gender and nobility from historical texts using stable model semantics | Darko Vitek & Davor Lauc | University of Zagreb, Croatia | Seminarraum, Akademie der Wissenschaften zu Göttingen, Forschungsprojekte, Geiststraße 10, 37073 Göttingen |
| June 6 (4pm) | Is XML suitable for the transcription and editing of complex manuscript materials? A philosophical solution to an ongoing debate about text encoding | Alois Pichler | University of Bergen, Norway | Vortragsraum, SUB Göttingen, Historisches Gebäude, Papendiek 14, 37073 Göttingen |
| June 13 (4pm) | Materiality and Montage: Film archives and the visualization of time-based media | Adelheid Heftberger | University of Innsbruck, Austria | Vortragsraum, SUB Göttingen, Historisches Gebäude, Papendiek 14, 37073 Göttingen |
| June 20 (4pm) | Annotating ritual in ancient Greek tragedy: a bottom-up approach in action | Gloria Mugelli & Federico Boschetti | University of Pisa, Italy | Vortragsraum, SUB Göttingen, Historisches Gebäude, Papendiek 14, 37073 Göttingen |
| June 27 (4pm) | A database of printer’s ornaments | Hazel Wilkinson | University of Cambridge, UK | Vortragsraum, SUB Göttingen, Historisches Gebäude, Papendiek 14, 37073 Göttingen |
| July 4 (4pm) | Experiments of distributional semantics in stylometry | Giulia Benotto | CNR Institute of Computer Linguistics, Pisa, Italy | Seminarraum, Akademie der Wissenschaften zu Göttingen, Forschungsprojekte, Geiststraße 10, 37073 Göttingen |
| July 18 (4pm) | Building a digital archive of the National Synchrotron Light Source (NSLS) | Elyse Graham | Brookhaven National Laboratory, New York, USA | Seminarraum, Akademie der Wissenschaften zu Göttingen, Forschungsprojekte, Geiststraße 10, 37073 Göttingen |
Categorias
- Epistemologia e métodos (Categoria principal)
- Pensamento, comunicação e arte > Linguagem > Linguística
- Pensamento, comunicação e arte > Representações > História cultural
- Pensamento, comunicação e arte > Linguagem > Literatura
- Pensamento, comunicação e arte > Representações > Património
- Pensamento, comunicação e arte > Linguagem
- Pensamento, comunicação e arte > Representações > Culturas visuais
- Pensamento, comunicação e arte > Epistemologia e métodos > Humadidades digitais
Locais
- Vortragsraum, SUB Göttingen, Historisches Gebäude, Papendiek 14 | Seminarraum, Akademie der Wissenschaften zu Göttingen, Forschungsprojekte, Geiststraße 10
Göttingen, Alemanha (37073)
Datas
- lundi, 11 de avril de 2016
- mardi, 26 de avril de 2016
- lundi, 02 de mai de 2016
- lundi, 09 de mai de 2016
- lundi, 23 de mai de 2016
- lundi, 30 de mai de 2016
- lundi, 06 de juin de 2016
- lundi, 13 de juin de 2016
- lundi, 20 de juin de 2016
- lundi, 27 de juin de 2016
- lundi, 04 de juillet de 2016
- lundi, 18 de juillet de 2016
Palavras-chave
- XML, database, semantics, archives
Contactos
- Greta Franzini
courriel : gfranzini [at] gcdh [dot] de - Emily Franzini
courriel : efranzini [at] gcdh [dot] de
Urls de referência
Fonte da informação
- Greta Franzini
courriel : gfranzini [at] gcdh [dot] de
Para citar este anúncio
« Göttingen Dialog in Digital Humanities », Seminário, Calenda, Publicado lundi, 11 de avril de 2016, https://calenda-formation.labocleo.org/363850

